summary
Standard Specification for Brass Plate, Sheet, Strip, And Rolled Bar
description
Scope
1.1 This specification establishes the requirements for brass plate, sheet, strip, and rolled bar of the following alloys:
| Copper AlloyUNS No. | PreviousTrade Name | Nominal Composition | |
| Copper, % | Zinc, % | ||
| C21000 | Gilding, 95 % | 95 | 5 |
| C22000 | Commerical Bronze, 90 % | 90 | 10 |
| C22600 | Jewerly Bronze, 871/2 % | 87.5 | 12.5 |
| C23000 | Red Brass, 85 % | 85 | 15 |
| C24000 | Low Brass, 80 % | 80 | 20 |
| C26000 | Cartridge Brass, 70 % | 70 | 30 |
| C26800 | Yellow Brass, 66 % | 66 | 34 |
| C27200 | 63 | 37 | |
| C28000 | Muntz Metal, 60 % | 60 | 40 |
1.2 The values stated in either inch-pound units or SI units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from two systems may results in nonconformance with the standard.
Details
Publisher
ASTM
File size
75.98 KB
Pages
8
Format
PDF
Publication date
2010-12-31